Portable Power Stations
LiFePO4 portable power stations from 512Wh to 5120Wh with optional 100W, 200W and 400W solar panels, available for private label.
The range runs from the 6.5 kg MS08 (800W, 512Wh) to the wheeled MY40 (4000W, 5120Wh). All models use LiFePO4 cells and support solar charging.
Every model is offered for OEM/ODM: logo, colour, packaging and accessory bundles can be customised for outdoor, emergency-backup and off-grid brands.
Certifications listed by EVE:

Power stations

MS08
LiFePO4 (LFP)

F1202
LiFePO4 (LFP)

MS20
LiFePO4 (LFP)

MY22
LiFePO4 (LFP)

MY24
LiFePO4 (LFP)

MS36
LiFePO4 (LFP)

MY40
LiFePO4 (LFP)

1kWh Compact
LiFePO4 (LFP)
Compare all portable power stations
| Model | AC output | Capacity | Dimensions | Weight | Discharge temperature | Battery | Solar panels (optional) |
|---|---|---|---|---|---|---|---|
| MS08 | 800 W | 512 Wh | 276 × 209 × 230 mm | 6.5 kg | −10 °C to 40 °C | LiFePO4 | 100 W / 200 W / 400 W |
| F1202 | 1,200 W | 1,024 Wh | 330 × 230 × 305 mm | 13 kg | −10 °C to 40 °C | LiFePO4 | 100 W / 200 W / 400 W |
| MS20 | 2,000 W | 2,048 Wh | 392 × 279 × 323 mm | 22 kg | −10 °C to 40 °C | LiFePO4 | 100 W / 200 W / 400 W |
| MY22 | 2,200 W | 2,048 Wh | 480 × 296 × 322 mm | 23.6 kg | −10 °C to 40 °C | LiFePO4 | 100 W / 200 W / 400 W |
| MY24 | 2,400 W | 2,048 Wh | 399 × 286 × 320 mm | 22 kg | −10 °C to 40 °C | LiFePO4 | 100 W / 200 W / 400 W |
| MS36 | 3,600 W | 3,840 Wh | 550 × 321 × 464 mm | 42 kg | −10 °C to 40 °C | LiFePO4 | 100 W / 200 W / 400 W |
| MY40 | 4,000 W | 5,120 Wh | 550 × 299 × 487 mm | 53 kg | −10 °C to 40 °C | LiFePO4 | 100 W / 200 W / 400 W |
| 1kWh Compact | 200 W | 1,004.8 Wh | – | – | – | LiFePO4 | – |
Data from EVE Energy's published specifications, measured in EVE's laboratory. Actual performance depends on the application; the datasheet supplied with your quotation prevails.
Get datasheets, samples and a price
Tell us the model or the application. A sourcing engineer replies within one business day.