Primary Lithium Batteries
Long-life Li-SOCl₂, Li-MnO₂, ER+SPC hybrid and SPC battery capacitors for smart meters, IoT, trackers, security and automotive electronics.
Primary lithium is EVE's original business. EVE reports that its primary lithium batteries have ranked No.1 in China by sales and exports for eight consecutive years, with customers in more than 80 countries.
Li-SOCl₂ (ER) cells deliver 3.6V with very low self-discharge for 10 to 20-year meters and sensors. Li-MnO₂ (CR) cells give 3V with strong pulse capability. Where a device transmits in short high-current bursts, an ER cell paired with an SPC battery capacitor supplies the pulse without voltage delay.

Li-SOCl₂

ER14250
Li-SOCl₂ (lithium thionyl chloride)

ER14335
Li-SOCl₂ (lithium thionyl chloride)

ER14505
Li-SOCl₂ (lithium thionyl chloride)

ER17505
Li-SOCl₂ (lithium thionyl chloride)

ER18505
Li-SOCl₂ (lithium thionyl chloride)

ER26500
Li-SOCl₂ (lithium thionyl chloride)

ER34615
Li-SOCl₂ (lithium thionyl chloride)

ER2450T
Li-SOCl₂ (lithium thionyl chloride)
Li-MnO₂

CR123A
Li-MnO₂ (lithium manganese dioxide)

CR2032
Li-MnO₂ (lithium manganese dioxide)

CR2016
Li-MnO₂ (lithium manganese dioxide)

CR2025
Li-MnO₂ (lithium manganese dioxide)

CR2450
Li-MnO₂ (lithium manganese dioxide)
ER+SPC hybrid

ER14250+SPC1520
Li-SOCl₂ + SPC battery capacitor

ER14505+SPC1520
Li-SOCl₂ + SPC battery capacitor

ER26500+SPC1550
Li-SOCl₂ + SPC battery capacitor

ER34615+SPC1520
Li-SOCl₂ + SPC battery capacitor
SPC battery capacitor

SPC0920A
Lithium-ion battery capacitor (SPC)

SPC1520A
Lithium-ion battery capacitor (SPC)

SPC1530A
Lithium-ion battery capacitor (SPC)

SPC1550A
Lithium-ion battery capacitor (SPC)
Compare all primary lithium batteries
| Model | Chemistry | Nominal voltage | Nominal capacity | Size | Operating temperature (series) | Self-discharge (series) | Service life (series) |
|---|---|---|---|---|---|---|---|
| ER14250 | Li-SOCl₂ | 3.6 V | 1,200 mAh | ½AA | −55 °C to +85 °C | ≤ 1% per year at room temperature | Up to 20+ years |
| ER14335 | Li-SOCl₂ | 3.6 V | 1,650 mAh | ⅔AA | −55 °C to +85 °C | ≤ 1% per year at room temperature | Up to 20+ years |
| ER14505 | Li-SOCl₂ | 3.6 V | 2,700 mAh | AA | −55 °C to +85 °C | ≤ 1% per year at room temperature | Up to 20+ years |
| ER17505 | Li-SOCl₂ | 3.6 V | 3,600 mAh | A | −55 °C to +85 °C | ≤ 1% per year at room temperature | Up to 20+ years |
| ER18505 | Li-SOCl₂ | 3.6 V | 4,000 mAh | A | −55 °C to +85 °C | ≤ 1% per year at room temperature | Up to 20+ years |
| ER26500 | Li-SOCl₂ | 3.6 V | 8,500 mAh | C | −55 °C to +85 °C | ≤ 1% per year at room temperature | Up to 20+ years |
| ER34615 | Li-SOCl₂ | 3.6 V | 19,000 mAh | D | −55 °C to +85 °C | ≤ 1% per year at room temperature | Up to 20+ years |
| ER2450T | Li-SOCl₂ | 3.6 V | 550 mAh | Coin, 24.5 mm | −55 °C to +85 °C | ≤ 1% per year at room temperature | Up to 20+ years |
| CR123A | Li-MnO₂ | 3 V | 1,500 mAh | CR123A cylindrical | – | ≤ 1% per year at room temperature | 10+ years |
| CR2032 | Li-MnO₂ | 3 V | 225 mAh | Coin, 20 mm | – | ≤ 1% per year at room temperature | 10+ years |
| CR2016 | Li-MnO₂ | 3 V | 80 mAh | Coin, 20 mm | – | ≤ 1% per year at room temperature | 10+ years |
| CR2025 | Li-MnO₂ | 3 V | 165 mAh | Coin, 20 mm | – | ≤ 1% per year at room temperature | 10+ years |
| CR2450 | Li-MnO₂ | 3 V | 600 mAh | Coin, 24.5 mm | – | ≤ 1% per year at room temperature | 10+ years |
| ER14250+SPC1520 | – | 3.6 V | 1,200 mAh | – | −40 °C to +85 °C | ≤ 1% per year at room temperature | – |
| ER14505+SPC1520 | – | 3.6 V | 2,700 mAh | – | −40 °C to +85 °C | ≤ 1% per year at room temperature | – |
| ER26500+SPC1550 | – | 3.6 V | 8,500 mAh | – | −40 °C to +85 °C | ≤ 1% per year at room temperature | – |
| ER34615+SPC1520 | – | 3.6 V | 19,000 mAh | – | −40 °C to +85 °C | ≤ 1% per year at room temperature | – |
| SPC0920A | – | 3.6 V | 8.5 mAh | – | −40 °C to +85 °C | – | – |
| SPC1520A | – | 3.6 V | 45 mAh | – | −40 °C to +85 °C | – | – |
| SPC1530A | – | 3.6 V | 75 mAh | – | −40 °C to +85 °C | – | – |
| SPC1550A | – | 3.6 V | 170 mAh | – | −40 °C to +85 °C | – | – |
Data from EVE Energy's published specifications, measured in EVE's laboratory. Actual performance depends on the application; the datasheet supplied with your quotation prevails.
Get datasheets, samples and a price
Tell us the model or the application. A sourcing engineer replies within one business day.