Lithium cells, batteries and storage systems
Every model below is sourced from EVE Energy with manufacturer specifications. Filter by model, chemistry or application, then request datasheets, samples or a quote.
65 models
No model matches. Ask us to find one →
Cylindrical NCM Cells
| Model | Key specs | Chemistry | Ships from | Action |
|---|---|---|---|---|
| 18650 20P | 2,000mAh · 3.60V · 30A max | NCM (Li-ion) | China | Specs · Quote |
| 18650 25P | 2,500mAh · 3.60V · 30A max | NCM (Li-ion) | China | Specs · Quote |
| 21700 40P | 4,000mAh · 3.60V · 50A max | NCM (Li-ion) | EU stock China | Specs · Quote |
| 18650 26V | 2,550mAh · 3.60V · 7.5A max | NCM (Li-ion) | China | Specs · Quote |
| 18650 29V | 2,850mAh · 3.60V · 8.4A max | NCM (Li-ion) | China | Specs · Quote |
| 18650 33V | 3,300mAh · 3.60V · 10.0A max | NCM (Li-ion) | China | Specs · Quote |
| 18650 35V | 3,500mAh · 3.65V · 10.2A max | NCM (Li-ion) | China | Specs · Quote |
| 21700 50E | 5,000mAh · 3.65V · 15.0A max | NCM (Li-ion) | EU stock China | Specs · Quote |
| 21700 50PL | 5000mAh · 3.6V · 14C | NCM (Li-ion) | EU stock China | Specs · Quote |
Prismatic LFP Cells
| Model | Key specs | Chemistry | Ships from | Action |
|---|---|---|---|---|
| LF22K | 22Ah · 3.22V · 4500 cycles | LiFePO4 (LFP) | China | Specs · Quote |
| LF32 | 32Ah · 3.20V · 3500 cycles | LiFePO4 (LFP) | China | Specs · Quote |
| LF50F | 50Ah · 3.20V · 1500 cycles | LiFePO4 (LFP) | China | Specs · Quote |
| LF50L | 50Ah · 3.20V · 5000 cycles | LiFePO4 (LFP) | China | Specs · Quote |
| LF90K | 90Ah · 3.20V · 6000 cycles | LiFePO4 (LFP) | China | Specs · Quote |
| LF100LA | 102Ah · 3.20V · 5000 cycles | LiFePO4 (LFP) | EU stock China | Specs · Quote |
| LF105 | 105Ah · 3.20V · 4000 cycles | LiFePO4 (LFP) | EU stock China | Specs · Quote |
| LF125 | 125Ah · 3.22V · 4000 cycles | LiFePO4 (LFP) | China | Specs · Quote |
| LF150 | 150Ah · 3.22V · 4000 cycles | LiFePO4 (LFP) | China | Specs · Quote |
| LF230 | 230Ah · 3.20V · 4000 cycles | LiFePO4 (LFP) | EU stock China | Specs · Quote |
| LF280K | 280Ah · 3.20V · 8000 cycles | LiFePO4 (LFP) | China | Specs · Quote |
| LF304 | 304Ah · 3.20V · 4000 cycles | LiFePO4 (LFP) | EU stock China | Specs · Quote |
| LF560K | 560Ah · 3.20V · 8000 cycles | LiFePO4 (LFP) | China | Specs · Quote |
| MB30 | 306Ah · 3.20V · 10000 cycles | LiFePO4 (LFP) | China | Specs · Quote |
| MB31 | 314Ah · 3.20V · 8000 cycles | LiFePO4 (LFP) | EU stock China | Specs · Quote |
| LF356L | 356.25Ah · 3.2V · 8000 cycles | LiFePO4 (LFP) | China | Specs · Quote |
Primary Lithium Batteries
| Model | Key specs | Chemistry | Ships from | Action |
|---|---|---|---|---|
| ER14250 | 3.6V · 1,200mAh · ½AA | Li-SOCl₂ (lithium thionyl chloride) | China | Specs · Quote |
| ER14335 | 3.6V · 1,650mAh · ⅔AA | Li-SOCl₂ (lithium thionyl chloride) | China | Specs · Quote |
| ER14505 | 3.6V · 2,700mAh · AA | Li-SOCl₂ (lithium thionyl chloride) | China | Specs · Quote |
| ER17505 | 3.6V · 3,600mAh · A | Li-SOCl₂ (lithium thionyl chloride) | China | Specs · Quote |
| ER18505 | 3.6V · 4,000mAh · A | Li-SOCl₂ (lithium thionyl chloride) | China | Specs · Quote |
| ER26500 | 3.6V · 8,500mAh · C | Li-SOCl₂ (lithium thionyl chloride) | China | Specs · Quote |
| ER34615 | 3.6V · 19,000mAh · D | Li-SOCl₂ (lithium thionyl chloride) | China | Specs · Quote |
| ER2450T | 3.6V · 550mAh · Coin, 24.5 mm | Li-SOCl₂ (lithium thionyl chloride) | China | Specs · Quote |
| CR123A | 3V · 1,500mAh · CR123A cylindrical | Li-MnO₂ (lithium manganese dioxide) | China | Specs · Quote |
| CR2032 | 3V · 225mAh · Coin, 20 mm | Li-MnO₂ (lithium manganese dioxide) | China | Specs · Quote |
| CR2016 | 3V · 80mAh · Coin, 20 mm | Li-MnO₂ (lithium manganese dioxide) | China | Specs · Quote |
| CR2025 | 3V · 165mAh · Coin, 20 mm | Li-MnO₂ (lithium manganese dioxide) | China | Specs · Quote |
| CR2450 | 3V · 600mAh · Coin, 24.5 mm | Li-MnO₂ (lithium manganese dioxide) | China | Specs · Quote |
| ER14250+SPC1520 | 3.6V · 1,200mAh · high pulse | Li-SOCl₂ + SPC battery capacitor | China | Specs · Quote |
| ER14505+SPC1520 | 3.6V · 2,700mAh · high pulse | Li-SOCl₂ + SPC battery capacitor | China | Specs · Quote |
| ER26500+SPC1550 | 3.6V · 8,500mAh · high pulse | Li-SOCl₂ + SPC battery capacitor | China | Specs · Quote |
| ER34615+SPC1520 | 3.6V · 19,000mAh · high pulse | Li-SOCl₂ + SPC battery capacitor | China | Specs · Quote |
| SPC0920A | 3.6V · 8.5mAh · pulse support | Lithium-ion battery capacitor (SPC) | China | Specs · Quote |
| SPC1520A | 3.6V · 45mAh · pulse support | Lithium-ion battery capacitor (SPC) | China | Specs · Quote |
| SPC1530A | 3.6V · 75mAh · pulse support | Lithium-ion battery capacitor (SPC) | China | Specs · Quote |
| SPC1550A | 3.6V · 170mAh · pulse support | Lithium-ion battery capacitor (SPC) | China | Specs · Quote |
Energy Storage Systems
| Model | Key specs | Chemistry | Ships from | Action |
|---|---|---|---|---|
| Wall Battery 5kW/5120Wh | 5kW · 5120Wh · 51.2V class | LiFePO4 (LFP) | China | Specs · Quote |
| ERP356-H10-ST | 51.2V · 356.25Ah · ≈18.2kWh | LiFePO4 (LFP) | China | Specs · Quote |
| EVE-HVI-60.0 | 614.4V · 100Ah · 61.44kWh | LiFePO4 (LFP) | China | Specs · Quote |
| T231H201 | 261kWh · DC 728–936V | LiFePO4 (LFP) | China | Specs · Quote |
| EVE48100 | 48V · 100Ah | LiFePO4 (LFP) | China | Specs · Quote |
| EVE48200 | 48V · 200Ah | LiFePO4 (LFP) | China | Specs · Quote |
| BM-12-12.8-180 | 12.8V · 180Ah | LiFePO4 (LFP) | China | Specs · Quote |
| BM-8-25.6-100L | 25.6V · 100Ah | LiFePO4 (LFP) | China | Specs · Quote |
| Mr.Giant 5MWh | 5MWh · 628Ah cells · 0.25P | LiFePO4 (LFP), 628Ah cells | China | Specs · Quote |
Portable Power Stations
| Model | Key specs | Chemistry | Ships from | Action |
|---|---|---|---|---|
| MS08 | 800W · 512Wh · 6.5 kg | LiFePO4 (LFP) | China | Specs · Quote |
| F1202 | 1,200W · 1,024Wh · 13 kg | LiFePO4 (LFP) | China | Specs · Quote |
| MS20 | 2,000W · 2,048Wh · 22 kg | LiFePO4 (LFP) | China | Specs · Quote |
| MY22 | 2,200W · 2,048Wh · 23.6 kg | LiFePO4 (LFP) | China | Specs · Quote |
| MY24 | 2,400W · 2,048Wh · 22 kg | LiFePO4 (LFP) | China | Specs · Quote |
| MS36 | 3,600W · 3,840Wh · 42 kg | LiFePO4 (LFP) | China | Specs · Quote |
| MY40 | 4,000W · 5,120Wh · 53 kg | LiFePO4 (LFP) | China | Specs · Quote |
| 1kWh Compact | 200W · 1004.8Wh | LiFePO4 (LFP) | China | Specs · Quote |
Solar panels & hybrid inverters: coming soon.Register interest →
Next step
Get datasheets, samples and a price
Tell us the model or the application. A sourcing engineer replies within one business day.