Energy Storage Systems
Wall-mounted and stackable home batteries, C&I cabinets, 48V telecom batteries and LFP modules built on EVE cells.
EVE builds complete storage systems on its own LFP cells: 48V low-voltage and high-voltage home batteries, 48V telecom systems, outdoor C&I cabinets and 1500V liquid-cooled utility systems.
Home batteries are available for OEM/ODM, so installers and distributors can sell them under their own brand. Utility-scale systems are project-based and quoted case by case.

Home storage

Wall Battery 5kW/5120Wh
LiFePO4 (LFP)
ERP356-H10-ST
LiFePO4 (LFP)
EVE-HVI-60.0
LiFePO4 (LFP)
C&I storage
Telecom
Modules
Utility storage
Compare all energy storage systems
| Model | Rated power | Energy | Cell chemistry | Nominal voltage | Nominal capacity | Nominal energy (calculated) | Architecture |
|---|---|---|---|---|---|---|---|
| Wall Battery 5kW/5120Wh | 5 kW | 5,120 Wh | LiFePO4 | – | – | – | – |
| ERP356-H10-ST | – | – | LiFePO4 | 51.2 V | 356.25 Ah | ≈ 18.24 kWh | – |
| EVE-HVI-60.0 | – | – | LiFePO4 | 614.4 V | 100 Ah | 61.44 kWh | High-voltage, stackable |
| T231H201 | – | 261 kWh | LiFePO4 | – | – | – | – |
| EVE48100 | – | – | LiFePO4 | 48 V | 100 Ah | – | – |
| EVE48200 | – | – | LiFePO4 | 48 V | 200 Ah | – | – |
| BM-12-12.8-180 | – | – | LiFePO4 | 12.8 V | 180 Ah | 2,304 Wh | – |
| BM-8-25.6-100L | – | – | LiFePO4 | 25.6 V | 100 Ah | 2,560 Wh | – |
| Mr.Giant 5MWh | – | – | – | – | – | – | – |
Data from EVE Energy's published specifications, measured in EVE's laboratory. Actual performance depends on the application; the datasheet supplied with your quotation prevails.
Get datasheets, samples and a price
Tell us the model or the application. A sourcing engineer replies within one business day.
