Tier-1 lithium cells & energy storage · Samples available · Ships from China and EU stock sales@wattsourcing.com
Sourced from EVE Energy

Prismatic LFP Cells

Prismatic LiFePO4 cells from 22Ah to 560Ah for home, C&I and telecom storage, golf carts, forklifts, marine and motive power.

EVE is one of the world's largest suppliers of energy-storage cells: it ranked No.2 globally in ESS cell shipments according to InfoLink, as cited by EVE. The 314Ah MB31 and 280Ah LF280K share the same 173.7 × 71.7 × 207.2 mm can, so pack designers can move to higher capacity without changing the module layout.

Smaller cells such as LF105, LF100LA and LF90K are popular for 48V home batteries, telecom backup and low-speed vehicles. Cells marked EV are designed for motive applications; cells marked ESS are optimised for long cycle life at 0.5P.

Prismatic LFP Cells

Motive power

Energy storage

Compare all prismatic lfp cells

ModelNominal capacityNominal voltageNominal energy (calculated)Standard cycles at 25 °CWeightDimensions (L × W × H)Energy density
LF22K22 Ah3.22 V70.8 Wh4500 (3C/3C)628 ± 10 g148.7 × 17.7 × 131.8 mm112 Wh/kg
LF3232 Ah3.20 V102.4 Wh3500 (1C/1C)730 ± 50 g148.3 × 26.8 × 94.3 mm140 Wh/kg
LF50F50 Ah3.20 V160.0 Wh1500 (0.5C/0.5C)1035 ± 100 g148.3 × 26.7 × 129.8 mm154 Wh/kg
LF50L50 Ah3.20 V160.0 Wh5000 (0.5C/0.5C)1090 ± 50 g148.6 × 39.7 × 100.2 mm154 Wh/kg
LF90K90 Ah3.20 V288.0 Wh6000 (1C/1C)1994 ± 100 g130.3 × 36.3 × 200.5 mm144 Wh/kg
LF100LA102 Ah3.20 V326.4 Wh5000 (0.5C/0.5C)1985 ± 100 g160.0 × 50.1 × 118.5 mm164 Wh/kg
LF105105 Ah3.20 V336.0 Wh4000 (0.5C/0.5C)1980 ± 60 g130.3 × 36.3 × 200.5 mm169 Wh/kg
LF125125 Ah3.22 V402.5 Wh4000 (0.5C/0.5C)2390 ± 71 g200.7 × 33.2 × 172.0 mm168 Wh/kg
LF150150 Ah3.22 V483.0 Wh4000 (0.5C/0.5C)2830 ± 84 g200.7 × 33.2 × 207.0 mm170 Wh/kg
LF230230 Ah3.20 V736.0 Wh4000 (0.5C/0.5C)4140 ± 124 g173.9 × 53.8 × 207.2 mm177 Wh/kg
LF280K280 Ah3.20 V896.0 Wh8000 (0.5P/0.5P)5490 ± 300 g173.7 × 71.7 × 207.2 mm163 Wh/kg
LF304304 Ah3.20 V972.8 Wh4000 (0.5C/0.5C)5450 ± 164 g173.7 × 71.7 × 207.2 mm178 Wh/kg
LF560K560 Ah3.20 V1,792.0 Wh8000 (0.5P/0.5P)10700 ± 300 g352.3 × 71.7 × 207.2 mm167 Wh/kg
MB30306 Ah3.20 V979.2 Wh10000 (0.5P/0.5P)5600 ± 300 g173.7 × 71.7 × 207.2 mm174 Wh/kg
MB31314 Ah3.20 V1,004.8 Wh8000 (0.5P/0.5P)5600 ± 300 g173.7 × 71.7 × 207.2 mm179 Wh/kg
LF356L356.25 Ah3.2 V1,140.0 Wh––––

Data from EVE Energy's published specifications, measured in EVE's laboratory. Actual performance depends on the application; the datasheet supplied with your quotation prevails.

Next step

Get datasheets, samples and a price

Tell us the model or the application. A sourcing engineer replies within one business day.

Request a quotesales@wattsourcing.com