Prismatic LFP Cells
Prismatic LiFePO4 cells from 22Ah to 560Ah for home, C&I and telecom storage, golf carts, forklifts, marine and motive power.
EVE is one of the world's largest suppliers of energy-storage cells: it ranked No.2 globally in ESS cell shipments according to InfoLink, as cited by EVE. The 314Ah MB31 and 280Ah LF280K share the same 173.7 × 71.7 × 207.2 mm can, so pack designers can move to higher capacity without changing the module layout.
Smaller cells such as LF105, LF100LA and LF90K are popular for 48V home batteries, telecom backup and low-speed vehicles. Cells marked EV are designed for motive applications; cells marked ESS are optimised for long cycle life at 0.5P.
Motive power
LF22K
LiFePO4 (LFP)
LF32
LiFePO4 (LFP)
LF50F
LiFePO4 (LFP)
LF50L
LiFePO4 (LFP)
LF125
LiFePO4 (LFP)
LF150
LiFePO4 (LFP)
LF230
EU stockLiFePO4 (LFP)
LF304
EU stockLiFePO4 (LFP)
Energy storage
LF90K
LiFePO4 (LFP)
LF100LA
EU stockLiFePO4 (LFP)
LF105
EU stockLiFePO4 (LFP)
LF280K
LiFePO4 (LFP)
LF560K
LiFePO4 (LFP)
MB30
LiFePO4 (LFP)
MB31
EU stockLiFePO4 (LFP)
LF356L
LiFePO4 (LFP)
Compare all prismatic lfp cells
| Model | Nominal capacity | Nominal voltage | Nominal energy (calculated) | Standard cycles at 25 °C | Weight | Dimensions (L × W × H) | Energy density |
|---|---|---|---|---|---|---|---|
| LF22K | 22 Ah | 3.22 V | 70.8 Wh | 4500 (3C/3C) | 628 ± 10 g | 148.7 × 17.7 × 131.8 mm | 112 Wh/kg |
| LF32 | 32 Ah | 3.20 V | 102.4 Wh | 3500 (1C/1C) | 730 ± 50 g | 148.3 × 26.8 × 94.3 mm | 140 Wh/kg |
| LF50F | 50 Ah | 3.20 V | 160.0 Wh | 1500 (0.5C/0.5C) | 1035 ± 100 g | 148.3 × 26.7 × 129.8 mm | 154 Wh/kg |
| LF50L | 50 Ah | 3.20 V | 160.0 Wh | 5000 (0.5C/0.5C) | 1090 ± 50 g | 148.6 × 39.7 × 100.2 mm | 154 Wh/kg |
| LF90K | 90 Ah | 3.20 V | 288.0 Wh | 6000 (1C/1C) | 1994 ± 100 g | 130.3 × 36.3 × 200.5 mm | 144 Wh/kg |
| LF100LA | 102 Ah | 3.20 V | 326.4 Wh | 5000 (0.5C/0.5C) | 1985 ± 100 g | 160.0 × 50.1 × 118.5 mm | 164 Wh/kg |
| LF105 | 105 Ah | 3.20 V | 336.0 Wh | 4000 (0.5C/0.5C) | 1980 ± 60 g | 130.3 × 36.3 × 200.5 mm | 169 Wh/kg |
| LF125 | 125 Ah | 3.22 V | 402.5 Wh | 4000 (0.5C/0.5C) | 2390 ± 71 g | 200.7 × 33.2 × 172.0 mm | 168 Wh/kg |
| LF150 | 150 Ah | 3.22 V | 483.0 Wh | 4000 (0.5C/0.5C) | 2830 ± 84 g | 200.7 × 33.2 × 207.0 mm | 170 Wh/kg |
| LF230 | 230 Ah | 3.20 V | 736.0 Wh | 4000 (0.5C/0.5C) | 4140 ± 124 g | 173.9 × 53.8 × 207.2 mm | 177 Wh/kg |
| LF280K | 280 Ah | 3.20 V | 896.0 Wh | 8000 (0.5P/0.5P) | 5490 ± 300 g | 173.7 × 71.7 × 207.2 mm | 163 Wh/kg |
| LF304 | 304 Ah | 3.20 V | 972.8 Wh | 4000 (0.5C/0.5C) | 5450 ± 164 g | 173.7 × 71.7 × 207.2 mm | 178 Wh/kg |
| LF560K | 560 Ah | 3.20 V | 1,792.0 Wh | 8000 (0.5P/0.5P) | 10700 ± 300 g | 352.3 × 71.7 × 207.2 mm | 167 Wh/kg |
| MB30 | 306 Ah | 3.20 V | 979.2 Wh | 10000 (0.5P/0.5P) | 5600 ± 300 g | 173.7 × 71.7 × 207.2 mm | 174 Wh/kg |
| MB31 | 314 Ah | 3.20 V | 1,004.8 Wh | 8000 (0.5P/0.5P) | 5600 ± 300 g | 173.7 × 71.7 × 207.2 mm | 179 Wh/kg |
| LF356L | 356.25 Ah | 3.2 V | 1,140.0 Wh | – | – | – | – |
Data from EVE Energy's published specifications, measured in EVE's laboratory. Actual performance depends on the application; the datasheet supplied with your quotation prevails.
Get datasheets, samples and a price
Tell us the model or the application. A sourcing engineer replies within one business day.